Area II Year End Awards - 2011 - Standings as of | 28-Nov-11 | ||||
FINAL RESULTS | |||||
Beginner Novice | Volunteer Hours | Horse | Rider | Owner | Points |
Junior/Young Rider | |||||
1 | Confirmed | Waiting For Me (TB) | Danielle Klein | Rider | 29 |
2 | Confirmed | Strictly Business | Tayler Stewart | Rider | 28 |
3 | Confirmed | Paprika (TB) | Paige Hurley | Rider | 10 |
4 | Confirmed | Cadenza Aria | David Bierly | Rider | 8 |
Adult Amateur | |||||
1 | Confirmed | Legend VII (TB) | Anne Huberth | Rider | 45 |
2 | Confirmed | Plaza Time (TB) | Judith Lamb | Rider | 39 |
3 | Confirmed | Lochcarron (TB) | Karen Eichert | Rider | 16 |
4 | Confirmed | Caper Mozaic | Darcy Swain | Rider | 12 |
5 | Confirmed | Denver's Shadow | Ann Baumgardner | Rider | 6 |
6 | Confirmed | Tuxedo N'Tails | Chris Arthur | Rider | 5 |
7 | Confirmed | The Snack Attack (TB) | Erica Davis | Rider | 5 |
8 | Confirmed | Mc Endless Echo | Sherri Booye | Rider | 0 |
Open | |||||
1 | Confirmed | Austin Miller (TB) | Major Kelly Dobert | Rider | 39 |
2 | Confirmed | The Sneak Attack (TB) | Anne Schmid-Salisbury | Erica Davis | 5 |
Young Horse | |||||
1 | Confirmed | That'll Do The Trick (TB) | Erika Gonzalez | Rider | 15 |
2 | Confirmed | Cozmic Star | Helen Hayn | Thomas McLean | 12 |
3 | Confirmed | Glenlara's Pride | Michele Lobsinger | Rider | 3 |
Novice | |||||
Junior/Young Rider | |||||
1 | Confirmed | Nickels and Dimes | Skyler Decker | Rider | 87 |
2 | Confirmed | Strictly Business | Tayler Stewart | Rider | 51 |
3 | Confirmed | Dawn's Peak (TB) | Emma Hartley | Rider | 40 |
4 | Confirmed | The Manx Man (TB) | Heather Johnson | Roberta Johnson | 19 |
5 | Confirmed | Season O'Reason (TB) | Sara Vitkus | Rider | 15 |
6 | Confirmed | Paprika (TB) | Paige Hurley | Rider | 13 |
7 | Confirmed | Razzmatazz | Natalia Czapski | Christy Hughes | 6 |
Adult Amateur | |||||
1 | Confirmed | Hasting Opal | Ivan Blumberg | Rider | 65 |
2 | Confirmed | Keeneland | Kindell Billingsley | Owl Hollow Farm | 25 |
3 | Confirmed | Oakridge Star (TB) | Julia Korey | Rider | 21 |
4 | Confirmed | GW Winchester | Sally Muncy | Rider | 20 |
5 | Confirmed | Tigerlily | Gretchen Creesy | Rider | 19 |
6 | Confirmed | Tweedy Brown | Annemarie Cochrane | Rider | 16 |
7 | Confirmed | Finders Keepers | Yvette Seger | Rider | 16 |
8 | Confirmed | High Roller V | Laura Beebe | Rider | 13 |
9 | Confirmed | Patton's Pegasus (TB) | Julia Korey | Rider | 12 |
10 | Confirmed | Roger Rabbit (TB) | Yvette Seger | Rider | 10 |
11 | Confirmed | Doug (TB) | Wendy Bebie | Rider | 6 |
12 | Confirmed | Major Bay | Mieke Meurs | Rider | 5 |
13 | Confirmed | Caper Mozaic | Darcy Swain | Rider | 3 |
14 | Confirmed | Up & Coming | Cheryl Microutsicos | Rider | 2 |
Open | |||||
1 | Confirmed | Little Gem | Heidi Wardle | Larry & Michelle Robbins | 29 |
2 | Confirmed | Jamieson | Cathy Gulick | Mildred Riddell | 20 |
3 | Confirmed | Kentucky Bourbon | Christine Vitkus | Rider | 17 |
4 | Confirmed | Clip Art | Yvonne Lucas | Kathryn Partigan | 11 |
5 | Confirmed | Ground Force (TB) | DC McBroom | Owl Hollow Farm | 4 |
6 | Confirmed | Fly You Fools (TB) | Melanie O'Neill | Rider | 3 |
7 | Confirmed | Twain | DC McBroom | Owl Hollow Farm | 2 |
8 | Confirmed | Wonderbaar | Brittanie Hardy | Rider | 2 |
Young Horse | |||||
1 | Confirmed | Cozmic Star | Helen Hayn | Thomas McLean | 16 |
2 | Confirmed | R Star | Courtney Cooper | Neal Cooper & Rider | 15 |
3 | Confirmed | Western Comet (TB) | Kelley Williams | Patricia Mansfield | 9 |
4 | Confirmed | Iron Will (TB) | Cathy Gulick | Rider | 4 |
Training | |||||
Junior/Young Rider | |||||
1 | Confirmed | Armani IV (TB) | Andi Lawrence | Paul Lawrence | 28 |
2 | Confirmed | Miss Julia | Meredith Thomas | Gabrielle Thomas | 20 |
3 | Confirmed | Season O'Reason (TB) | Sara Vitkus | Rider | 16 |
4 | Confirmed | San Marco (TB) | Erin Miller | Rider | 15 |
5 | Confirmed | Malibu Classic | Arielle Raugh | Rider | 15 |
6 | Confirmed | Big Bad Tattoo | Amanda Csoltko | Rider | 11 |
7 | Confirmed | Delgany Flight | Jorgen Olijslager | Rider | 11 |
8 | Confirmed | Mystic Dora | Allie Keresman | Rider | 7 |
9 | Confirmed | Dawn's Peak (TB) | Emma Hartley | Rider | 6 |
10 | Confirmed | Wild Trip (TB) | Sophia Fricke | Rider | 6 |
11 | Confirmed | Noble Irish (TB) | Danielle Tharp | Whitney Wilson | 2 |
Adult Amateur | |||||
1 | Confirmed | Happy Fellow | Susan Gehris | Rider | 48 |
2 | Confirmed | Oh So Extreme (TB) | Lindsay Berreth | Rider | 43 |
3 | Confirmed | Doug (TB) | Wendy Bebie | Rider | 28 |
4 | Confirmed | Buckharo (TB) | Beth Sokohl | Rider | 17 |
5 | Confirmed | Southern Dancer | Karen Rubin | Rider | 6 |
6 | Confirmed | Liam An Capall | Terry Adcock | Rider | 2 |
Open | |||||
1 | Confirmed | Chub Cay (TB) | Vicki Reynolds | Rider | 35 |
2 | Confirmed | Katchi Kapshi (TB) | Cherie Chauvin | Rider | 21 |
3 | Confirmed | Wonderbaar | Brittanie Hardy | Rider | 11 |
4 | Confirmed | Grey Boy (TB) | Elizabeth Billings | Rider | 10 |
5 | Confirmed | Car Tanga | Yvonne Lucas | Rider | 9 |
6 | Confirmed | Passing (TB) | Eliza Herman | Rider | 7 |
7 | Confirmed | Cat In The Hat (TB) | Denise Connelly | Rider | 4 |
Young Horse | |||||
1 | Confirmed | Neveah (TB) | Courtney Cooper ** | Neal Cooper & Rider | 13 |
Preliminary | |||||
Junior/Young Rider | |||||
1 | Confirmed | Walstraed | Jules Ennis * | Rider | 33 |
2 | Confirmed | Odie | Marissa Hughes | Rider | 17 |
3 | Confirmed | Findhorn (TB) | Jules Ennis | Rider | 9 |
Adult Amateur | |||||
1 | Confirmed | Aphrodite | Sandy McCormack | Sandy & Caitlin McCormack | 29 |
2 | Confirmed | Mick Dreamy | Ann Baumgardner | Rider | 15.5 |
3 | Confirmed | All That Jazz (TB) | Victoria Long | Rider | 12 |
Open | |||||
1 | Confirmed | Subway Prophet (TB) | Cassidy Sitton | Rider | 6.5 |
2 | Confirmed | Go Gilda | Mardi Herman | Rider | 6 |
3 | Confirmed | Katchi Kapshi (TB) | Cherie Chauvin | Rider | 2.5 |
Young Horse | |||||
No entries | |||||
Intermediate | |||||
Junior/Young Rider | |||||
1 | Confirmed | Walstraed | Jules Ennis | Rider | 62 |
2 | Confirmed | Findhorn (TB) | Jules Ennis | Rider | 34 |
Adult Amateur | |||||
1 | Confirmed | Roxy Hart (TB) | Victoria Long | Rider | 26 |
Open | |||||
1 | Confirmed | Who's A Star | Courtney Cooper | Neal Cooper & Rider | 37 |
2 | Confirmed | Aqua Tom | Helen Hayn | Rider | 10 |
Young Horse | |||||
No entries | |||||
Advanced | |||||
Young Rider | |||||
No entries | |||||
Adult Amateur | |||||
No entries | |||||
Open | |||||
No entries | |||||
Young Horse | |||||
No entries | |||||
2011 Schedule of Competitions | |||||
* All USEA Calendar and points have been included in these standings. Points are calculated based on the results as posted on the USEA National Website results, in accordance with the rules of the Area II | |||||
* ATC (Adult Team Competition), AEC (American Eventing Championship) and NAJYRC (North American Junior and Young Rider Eventing Competition) are included | |||||
* USEA AREA 2 CHAMPIONSHIP POINTS HAVE BEEN DOUBLED PER THE RULES AND ARE INCLUDED. |