THE SEASON HAS COME TO AN END, CONGRATS TO ALL! AREA II AWARDS LUNCHEON PRESENTATION AT THE USEA CONVENTION ON SUNDAY DECEMBER 6, 2015.
Area II Year End Awards - 2015 - Preliminary FINAL Standings as of 11/24/15 | |||||||
Level | Division | Horse | Rider | Owner | Volunteer Hours | Points | Placing |
Beginner Novice | Adult Amateur | Sterling Silver | Kate Vosbury | Rider | completed | 55 | 1 |
Split the Difference (TB) | Julie Wotring | Rider | completed | 39 | 2 | ||
Fabled Island | Laura Strauch | Rider | completed | 26 | 3 | ||
Tribal Prospect (TB) | Kathleen Cannon | Rider | completed | 14 | 4 | ||
Lump Sum (TB) | Hannah Ong | Rider | completed | 9 | 5 | ||
CMA Pop Tarrt (TB) | Hannah Ong | Rider | completed | 7 | 6 | ||
Labras Leannon | Jennifer Garutti | Rider | completed | 6 | 7 | ||
Junior/Young Rider | Fiddlers Choice (TB) | Bailey Yablonovitz | Seth Yablonovitz | completed | 81 | 1 | |
Strictly Business | Gaby Esquivel | Tyler Stewart | completed | 44 | 2 | ||
Paint My Memories | Carsan Rucci | Rider | completed | 13 | 3 | ||
Sir Joseph (TB) | Mia Olijslager | Gia Spargo | completed | 4 | 4 | ||
Warpath "Ivan" | Grace Gaynor | Rider | completed | 3 | 5 | ||
Lucky Thirteen | Brittney Williams | Rider | completed | 2 | 6 | ||
Open | Amazing Savings (TB) | Jenna Calcaterra | Rider | completed | 3 | 1 | |
Young Horse | Ally KGO | Morgan McCue | Rider | completed | 5 | 1 | |
Novice | Adult Amateur | Labras Leannon | Jennifer Garutti | Rider | completed | 29 | 1 |
Top of the Pops (TB) | Brandi Williams | Rider | completed | 20 | 2 | ||
Studly Dudley "Dudley" | Amy Gaynor | Rider | completed | 14 | 3 | ||
Texas Riddle (TB) | Julie Augustine | Rider | completed | 9 | 4 | ||
Street Cruise (TB) | Julia Korey | Rider | completed | 7 | 5 | ||
August Rush (TB) | Mary Beth Heiser | Rider | completed | 5 | 6 | ||
GW Winchester | Sally Muncy | Rider | completed | 1 | 7 | ||
Pippin VI | Cynthia Sansone | Rider | completed | 0 | |||
Tribal Prospect (TB) | Kathleen Cannon | Rider | completed | 0 | |||
Junior/Young Rider | Beaujeste | Olivia Hayes | Rider | completed | 82 | 1 | |
Notorius (Nicole) | Alexa Gartenberg | Rider | completed | 26 | 2 | ||
Brit's Party Favor | Meghan Stehly | Rider | completed | 21 | 3 | ||
Wil'ya Love Me | Emma Keahon | Courtney Sendak | completed | 17 | 4 | ||
Winsome (TB) | Margaret Groux | LeighAnn Groux | completed | 10 | 5 | ||
Warpath "Ivan" | Grace Gaynor | Rider | completed | 9 | 6 | ||
Sir Joseph (TB) | Mia Olijslager | Gia Spargo | completed | 7 | 7 | ||
Ballustree Silver Lining | Carsan Rucci | Rider | completed | 2 | 8 | ||
Open | Beste Ballerina | Alicia Haines Davis | Rider | completed | 17 | 1 | |
Isabella (TB) | Natalie Huso | Rider | completed | 12 | 2 | ||
Philharmonic | Ashley Russell | Rider | completed | 8 | 3 | ||
Taking A Taxi | Suzy Gehris | Rider | completed | 8 | 4 | ||
Finders Keepers | Yvette Seger | Rider | completed | 5 | 5 | ||
Amazing Savings (TB) | Jenna Calcaterra | Rider | completed | 0 | |||
Santos | Jenna Calcaterra | Rider | completed | 0 | |||
Young Horse | Ally KGO | Morgan McCue | Rider | completed | 11 | 1 | |
Training | Adult Amateur | Diamond Legacy (TB) | Melissa Fox | Rider | completed | 65 | 1 |
Texas Riddle (TB) | Julie Augustine | Rider | completed | 35 | 2 | ||
Command Approval (TB) | Melissa Fox | Rider | completed | 33 | 3 | ||
Aphrodite | Sandy McCormack | Rider | completed | 14 | 4 | ||
Finders Keepers | Yvette Seger | Rider | completed | 6 | 5 | ||
Fagedaboudit Pal (TB) | Kim Coleman | Rider | completed | 4 | 6 | ||
Happy Fellow | Suzy Gehris | Rider | completed | 0 | |||
Taking A Taxi | Suzy Gehris | Rider | completed | 0 | |||
Junior/Young Rider | Idle Secret | Ryan Keefe | Rider | completed | 49 | 1 | |
Linford | Megan Loughnane | Rider | completed | 45 | 2 | ||
Bruno Mars (TB) | Megan Loughnane | Rider | completed | 39 | 3 | ||
Notorius (Nicole) | Alexa Gartenberg | Rider | completed | 35 | 4 | ||
Mansfield Park (TB) | Olivia Grabaskas | Rider | completed | 32 | 5 | ||
One and Only | Olivia Grabaskas | Rider | completed | 13 | 6 | ||
Winsome (TB) | Margaret Groux | LeighAnn Groux | completed | 11 | 7 | ||
Brit's Party Favor | Meghan Stehly | Rider | completed | 11 | 8 | ||
Open | Davinci | DeAnna Burke | Rider | completed | 23 | 1 | |
Freeman (TB) | Eliza Herman | Rider, J. & R. Henderson | completed | 5 | 2 | ||
Santos | Jenna Calcaterra | Rider | completed | 0 | |||
Young Horse | Ally KGO | Morgan McCue | Rider | completed | 0 | ||
Preliminary | Adult Amateur | Calero | Wendy Bebie | Rider | completed | 6 | 1 |
Aphrodite | Sandy McCormack | Rider | completed | 0 | |||
Happy Fellow | Suzy Gehris | Rider | completed | 0 | |||
Junior/Young Rider | Peter Pan (TB) | Amanda Clement | Susie Beale | completed | 38.5 | 1 | |
Karoo | Molly Sherman | Cheryl Wolff Sherman | completed | 31 | 2 | ||
The Manx Man (TB) | Heather Johnson | Rider | completed | 26 | 3 | ||
Shannondale 54 | Morgan McCue | Rider | completed | 25 | 4 | ||
My Security Blanket (TB) | Ella Groner | Rider | completed | 22 | 5 | ||
Power of Jet (TB) | Melissa Lempicki | Rider | outstanding | 9 | |||
Open | Rush W (TB) | Katie Domino | Rider | completed | 21 | 1 | |
Go Gilda | Mardi Herman | Rider | completed | 14 | 2 | ||
Davinci | DeAnna Burke | Rider | completed | 10 | 3 | ||
Cozmic Star | Helen Hayn | Thomas McLean | completed | 0 | |||
Intermediate | Adult Amateur | Sempre Fino (TB) | Kelly Beaver | Rider | completed | 47 | 1 |
All That Jazz (TB) | Victoria Law | Rider | outstanding | 0 | |||
Calero | Wendy Bebie | Rider | completed | 0 | |||
Junior/Young Rider | Shannondale 54 | Morgan McCue | Rider | completed | 29 | 1 | |
Open | Aqua Tom | Helen Hayn | Rider | completed | 5 | 1 | |
Advanced | Open | Buckharo (TB) | Kate Chadderton | Beth Sokohl | completed | 8 | 1 |
ALL EVENTS SCORES ARE INCLUDED | |||||||
ALL TIES HAVE BEEN BROKEN |
<! finished with Final Standings >