Updated 12/20/17
Area II Year End Awards - 2017 - Final Standings as of 12/1/17 | |||||||
Level | Division | Horse | Rider | Owner | Volunteer Hours | Points | Placing |
Beginner Novice | Adult Amateur | Vibrant | Cami Pease | Rider | completed | 52 | 1 |
Cannoneer | Lisa Banister | Rider | completed | 31 | 2 | ||
Halloway | Cindi Moravec | Rider | completed | 24 | 3 | ||
Fly Lite | Melissa DeCarlo Recknor | Rider | completed | 9 | 4 | ||
Another Concerto | Coree Reuter-McNamara | Rider | completed | 4 | 5 | ||
Junior/Young Rider | Dudley Do Right | Avery Cascarino | Gloria Cascarino | completed | 36 | 1 | |
Double Shot of Espresso | Jaime Peeler | Jody Peeler | completed | 35 | 2 | ||
Fine Art | Emily Ryan | Tracy Ryan | completed | 14 | 3 | ||
Scarborough Fair | McKenna Martinez | Rider | completed | 14 | 4 | ||
Bella Nova | Alexis Clymore | Rider | completed | 1 | 5 | ||
Open | Watch Me | Susan Gehris | Sally Muncy | completed | 6 | 1 | |
Novice | Adult Amateur | Pippin VI | Cynthia Sansone | Rider | completed | 52 | 1 |
Tribal Prospect | Kathleen Cannon | Rider | completed | 46 | 2 | ||
Labras Leannon | Jennifer Garutti | Rider | completed | 22 | 3 | ||
Halloway | Cindi Moravec | Rider | completed | 18 | 4 | ||
Junior/Young Rider | Cooley Streetwise | Annabelle Kress | Annabelle Kress & LeeAnn Curtis | completed | 70 | 1 | |
Bella Nova | Alexis Clymore | Rider | completed | 17 | 2 | ||
Inspired | Mia Olijslager | Nick Olijslager | completed | 10 | 3 | ||
Eighttofasttocatch | Ryan Keefe | Rumsey & Tim Keefe | completed | 6 | 4 | ||
Open | Finders Keepers | Yvette Seger | Rider | completed | 10 | 1 | |
Taking a Taxi | Susan Gehris | Rider | completed | 7 | 2 | ||
Philharmonic | Ashley Russell | Rider | completed | 6 | 3 | ||
Training | Adult Amateur | Island Fever | Jodie Stowell Potts | Rider | completed | 24 | 1 |
Wapiti Byrd | Jodie Stowell Potts | Rider | completed | 16 | 2 | ||
Command Approval | Melissa Fox | Rider | completed | 13 | 3 | ||
Beste Ballerina | Alicia Davis | Rider | completed | 11 | 4 | ||
Landrada | Wendy Wentorf Owens | Rider | completed | 9 | 5 | ||
Diamond Legacy | Melissa Fox | Rider | completed | 8 | 6 | ||
Junior/Young Rider | Rocmaster | Austin Skeens | Rider | completed | 31 | 1 | |
Indian Summer Kaylee | Colette Leber | Rider | completed | 26 | 2 | ||
Eighttofasttocatch | Ryan Keefe | Rumsey & Tim Keefe | completed | 20 | 3 | ||
Kynynment Rio | Carsan Rucci | Rider | completed | 17 | 4 | ||
Open | Lotte Lenya Q | Christina McKitrick | Rider | completed | 40 | 1 | |
Old Fashioned Love Song | Monica Fiss | Rider | completed | 16 | 2 | ||
Young Horse | Bijoux | Gaby Esquivel | Denise Esquivel | completed | 21 | 1 | |
Preliminary | Adult Amateur | Flying Candles | Cindy Buchanan | Rider | completed | 48 | 1 |
Wapiti Byrd | Jodie Stowell Potts | Rider | completed | 15 | 2 | ||
Island Fever | Jodie Stowell Potts | Rider | completed | 12 | 3 | ||
Calero | Wendy Bebie | Rider | completed | 9 | 4 | ||
Junior/Young Rider | Flintstar | Ryan Keefe | Rumsey Keefe | completed | 52 | 1 | |
Patras VR | Alexa Gartenberg | Rider | completed | 51 | 2 | ||
Cashmere | Mia Braundel | Rider | completed | 36 | 3 | ||
Linford | Megan Loughnane | Rider | completed | 33 | 4 | ||
Faolan | Alexandra Scannell | Rider | completed | 27 | 5 | ||
Winsome | Molly Sherman | Cheryl Wolff Sherman | completed | 22 | 6 | ||
Wil Ya Love Me | Emma Keahon | Courtney Sendak | completed | 15 | 7 | ||
Open | Malibu Rock | Monica Fiss | Rider | completed | 3 | 1 | |
Intermediate | Adult Amateur | Sempre Fino | Kelly Beaver | Rider | completed | 34 | 1 |
Junior/Young Rider | Ideal Contini | Tayler Stewart | Tayler & Tyler Stewart | completed | 113 | 1 | |
Faolan | Alexandra Scannell | Rider | completed | 44 | 2 | ||
Advanced | Adult Amateur | Sempre Fino | Kelly Beaver | Rider | completed | 24 | 1 |
CORRECTED 12/20/17 - TB Award - Tribal Prospect competed by Kathleen Cannon |